Skip to Main Content

Rangers Athletics

NORTHWEST AREA HIGH SCHOOL

Menu

Rangers Athletics

NORTHWEST AREA HIGH SCHOOL

Rangers Athletics

NORTHWEST AREA HIGH SCHOOL

Roster.

Number Name Position Year Height Weight
22 BROOKE BAU G 2023 5'2"
33 JILLIAN CLARKE F 2021 5'6"
13 CASSIDY CRAWFORD F 2021 5'10"
20 ANGELINA DiPINO G 2023 5'4"
25 TESS EDWARDS F 2020 5'11"
MACKENZIE GOSS 2023
12 REAGAN HARRISON G 2020 5'5"
14 MEGAN HARRY G 2020 5'8"
4 Morgan HERMANOFSKI G 2023 5'0"
15 DASHAWNNA JONES F 2020 5'10"
5 MACKENNA LOVETT G 2023 5'3"
3 MADISON McLENDON F 2020 5'9"
11 MAGGIE MILLER 11 2022 5'2"
10 Charleigh MINER G 2023 5'5"
21 Taylor Noss F 2023 5'6"
1 KENNEDY YAPLE G 2022 5'4"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://northwestrangers.org