Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
44 | THOMAS ANTOLIK | 2021 | |||
15 | CHASE BILLER | 2022 | |||
21 | ANDREW BONCZEWSKI | 2024 | |||
8 | ADAM CHONKO | 2024 | |||
27 | Ethan EVANITUS | 2022 | |||
10 | GEORGE GARCIA | 2024 | |||
11 | Dominick GRANAHAN | 2024 | |||
3 | ALEXANDER KOPCO | 2022 | |||
68 | Tristan LEPORE | 2023 | |||
6 | JOSHUA MacDOUGALL | 2021 | |||
99 | WILLIAM MILLER | 2024 | |||
4 | Jacob MOSS | 2023 | |||
9 | JOSEPH NOSS | 2021 | |||
5 | DEREK PIERONTONI | 2023 | |||
2 | MATTHEW PIERONTONI | 2021 | |||
14 | JACOB PIESTRAK | 2022 | |||
35 | CONNER SHEA | 2023 | |||
25 | MATTHEW SORBER | 2023 | |||
20 | COLIN TASCO | 2022 |
https://northwestrangers.org