RANGERS ATHLETICS

RANGERS ATHLETICS

RANGERS ATHLETICS

NORTHWEST AREA HIGH SCHOOL

NORTHWEST AREA HIGH SCHOOL

NORTHWEST AREA HIGH SCHOOL

Rangers Athletics

NORTHWEST AREA HIGH SCHOOL

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
15 CHASE BILLER C 2022 6'3"
10 LUKAS BRIDAL G 2024 5'8"
45 RHILEY BRIDAL G 2022 5'9"
24 ADAM CHONKO G 2024 5'9"
4 MATHEW FOLEY G 2023 5'9"
14 EASTON GMITER G 2024 5'5"
20 CARTER HONTZ G/F 2023 6'0"
23 LANDON HUFFORD G/F 2023 6'3"
3 ALEXANDER KOPCO G 2022 5'9"
5 GARY McLENDON G 2022 6'1"
12 Clark MEAD G 2023 5'9"
25 Zachary O'Day G 2023 5'10"
21 SCOTT OLIVER C 2021 6'3"
13 DEREK PIERONTONI G 2023 5'7"
1 MATTHEW PIERONTONI G 2021 6'0"
42 JACOB PIESTRAK F 2022 5'10"
2 John SAVAKINUS F 2022 6'3"
11 TAYLER YAPLE G 2023 5'11"
* Denotes Captain | # Denotes Manager

https://northwestrangers.org